Miscellaneous Fees and Charges All service charges and miscellaneous charges may be debited to the account. | no |
---|---|
Stop Payment | $30.00 |
Research per Hour | $20.00 |
Statement Reconcilement | $20.00 |
Special Statement Reprint | $1.00 |
Copies per Page | $1.00 |
Foreign Currency | no |
---|---|
Purchase/Exchange | $25.00 |
Insurance for Large Amount | Fees Vary |
Wire Transfer Fee | no |
---|---|
Domestic Incoming | $10.00 |
Domestic Outgoing | $20.00 |
International Incoming & Outgoing | $45.00 |
Official Checks: Customer | $1.00 |
Money Orders: Customer | $1.00 |
Collection Items (Incoming) | $10.00 |
Collection Items (Outgoing) | $10.00 |
Checks Drawn on other Banks (Cashed for Non-Customer–Approved Checks Only) | $7.00 |
Income Tax Check Cashed: (Cashed for Non-Customer–Approved Checks Only) | no |
---|---|
$1,000 and under | $35.00 |
Over $1,000 | $50.00 |
Over $5,000 | $75.00 |
Fax Usage Charge | no |
---|---|
For First Page | $5.00 |
Each Additional Page | $1.00 |
Safe Deposit Box | $25.00 - $75.00 |
Lost Key to Safe Deposit Box | $75.00 - $125.00 |
Duplicate Loan Coupon Book | $5.00 |
Dormant Account Fee per month (Account is dormant after 1 year of inactivity). | $6.00 |
Lost Debit Card or Reactivating Debit Card | $5.00 |
Garnishment Citations/Levy | $25.00 |
Any service charge is subject to change thirty days after notice of the change is posted in the bank or mailed to you.
Your account is insured by the Federal Deposit Insurance Corporation (FDIC) for amounts up to at least $250,000.